Call us free on 0800 036 8750
Return to the Home page
or to the More Information page
Price List
Effective from 1st January 2010
| Setup Charges
One-off charges to set up new services, drivers or telephone numbers |
£ exc VAT | £ inc VAT |
| Each driver that joins (minimum two to start a new circuit) | 20.00 | 23.50 |
| Single standard memorable telephone number | Included | Included |
| Golden numbers or additional numbers | POA | POA |
| Monthly Charges
Charged at the beginning of each billing month |
£ exc VAT | £ inc VAT |
| Each driver (unless inactive in previous billing month) | 10.00 | 11.75 |
| Call allowance included in each driver's monthly charge | 0.85 | 1.00 |
| Minimum monthly charge per circuit (two drivers) | 20.00 | 23.50 |
| Additional telephone numbers | 10.00 | 11.75 |
| Call Charges
Per minute rates, charged per second |
£ exc VAT | £ inc VAT |
| Calls to TaxiCall numbers beginning 01/02 diverted to mobiles | 0.17 | 0.20 |
| Calls to TaxiCall numbers beginning 01/02 diverted to UK landlines | 0.08 | 0.094 |
| Additional per minute rate if using a TaxiCall 0800 number | +0.02 | +0.024 |
| Additional per minute rate for Call Recording and Call Recording Plus | +0.02 | +0.024 |
| Additional per minute rate for Instant Response | +0.025 | +0.029 |
| Driver Login/Logout calls | Free | Free |
Third digit after decimal point is tenths of a penny, eg £0.196 is 19.6 pence
Click
here to download a copy of this document as a PDF
Copyright © Cambridge Tele.com Ltd 2005-2010